Seton Medical Center
Events Calendar
| April 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   | 1 National Public Health Week (April 1–7) | 2   | 3   | 4   | 5   | 6   | 
| 7 National Public Health Week (April 1–7) all day event World Health Day | 8 all day event RAINN Day | 9   | 10   | 11   | 12   | 13   | 
| 14   | 15   | 16   | 17   | 18 National Infertility Awareness Week (April 18–24) | 19   | 20   | 
| 21   | 22   | 23   | 24 National Infertility Awareness Week (April 18–24) World Immunization Week (April 24–30) | 25   | 26 Every Kid Healthy Week (April 26–30) National Infant Immunization Week (April 26–May 2) | 27   | 
| 28   | 29   | 30 Every Kid Healthy Week (April 26–30) |   |   |   |   | 
| May 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   | 1 National Physical Education and Sport Week (May 1–7) | 2 National Infant Immunization Week (April 26–May 2) North American Occupational Safety and Health Week (May 2–8) | 3 Children’s Mental Health Awareness Week (May 3–9) | 4   | 
| 5 all day event World Hand Hygiene Day | 6   | 7 National Physical Education and Sport Week (May 1–7) | 8 North American Occupational Safety and Health Week (May 2–8) | 9 Children’s Mental Health Awareness Week (May 3–9) | 10   | 11   | 
| 12 all day event ME / CFS and Fibromyalgia International Awareness Day | 13   | 14   | 15   | 16   | 17   | 18   | 
| 19 all day event National Asian and Pacific Islander HIV / AIDS Awareness Day | 20 all day event World AiArthritis Day | 21   | 22 all day event World Preeclampsia Day | 23   | 24   | 25   | 
| 26   | 27 all day event National Senior Health & Fitness Day | 28   | 29   | 30   | 31   |   | 
| June 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   |   |   |   | 1   | 
| 2   | 3   | 4   | 5   | 6   | 7   | 8   | 
| 9   | 10   | 11   | 12   | 13   | 14   | 15   | 
| 16   | 17   | 18   | 19   | 20   | 21   | 22   | 
| 23   | 24   | 25   | 26   | 27   | 28   | 29   | 
| 30   |   |   |   |   |   |   | 
