Garfield Medical Center
Events Calendar
| March 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   |   |   | 1 Multiple Sclerosis Awareness Month | 2   | 
| 3   | 4   | 5   | 6 all day event American Diabetes Alert Day | 7   | 8   | 9   | 
| 10   | 11 all day event World Kidney Day | 12 National Bleeding Disorders Awareness Month | 13   | 14 National Poison Prevention Week (March 14–20) National Sleep Awareness Week (March 14–20) Patient Safety Awareness Week (March 14–20) | 15 Brain Awareness Week (March 15–21) | 16   | 
| 17   | 18   | 19 all day event World Sleep Day | 20 National Poison Prevention Week (March 14–20) Patient Safety Awareness Week (March 14–20) | 21 Brain Awareness Week (March 15–21) | 22 National Drug and Alcohol Facts Week (March 22–28) | 23   | 
| 24 all day event World Tuberculosis Day | 25   | 26 all day event Purple Day for epilepsy awareness | 27   | 28 National Drug and Alcohol Facts Week (March 22–28) | 29   | 30   | 
| 31   |   |   |   |   |   |   | 
| May 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   | 1 National Physical Education and Sport Week (May 1–7) | 2 North American Occupational Safety and Health Week (May 2–8) | 3 Children’s Mental Health Awareness Week (May 3–9) | 4   | 
| 5 all day event World Hand Hygiene Day | 6   | 7 National Physical Education and Sport Week (May 1–7) | 8   | 9 Children’s Mental Health Awareness Week (May 3–9) Food Allergy Awareness Week (May 9–15) National Women’s Health Week (May 9–15) | 10 National Stuttering Awareness Week (May 10–15) | 11   | 
| 12 all day event ME / CFS and Fibromyalgia International Awareness Day | 13 Arthritis Awareness Month | 14   | 15 Food Allergy Awareness Week (May 9–15) National Stuttering Awareness Week (May 10–15) | 16   | 17 American Stroke Awareness Month | 18   | 
| 19   | 20 all day event World AiArthritis Day | 21   | 22 all day event World Preeclampsia Day | 23   | 24 Better Hearing and Speech Month | 25   | 
| 26   | 27 all day event National Senior Health & Fitness Day | 28 all day event Don’t Fry Day | 29   | 30   | 31 all day event World No Tobacco Day |   | 
