Garfield Medical Center
Events Calendar
| January 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   | 1 Thyroid Awareness Month | 2   | 3   | 4   | 5   | 6   | 
| 7   | 8   | 9   | 10   | 11   | 12 Cervical Health Awareness Month | 13   | 
| 14   | 15   | 16   | 17 National Radon Action Month | 18   | 19   | 20   | 
| 21   | 22 National Blood Donor Month | 23   | 24   | 25   | 26   | 27   | 
| 28   | 29   | 30 National Glaucoma Awareness Month | 31   |   |   |   | 
| February 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   |   | 1   | 2 AMD / Low Vision Awareness Month | 3   | 
| 4 all day event World Cancer Day | 5 all day event National “Wear Red” Day | 6   | 7 Congenital Heart Defect Awareness Week (Feb. 7–14) | 8   | 9   | 10   | 
| 11   | 12 all day event National Cancer Prevention Month | 13   | 14 Congenital Heart Defect Awareness Week (Feb. 7–14) all day event National Donor Day Heart Failure Awareness Week (Feb. 14–20) | 15   | 16 American Heart Month | 17   | 
| 18   | 19   | 20 Heart Failure Awareness Week (Feb. 14–20) | 21   | 22 National Eating Disorders Awareness Week (Feb. 22–28) all day event National Heart Valve Disease Awareness Day | 23   | 24 National Cancer Prevention Month | 
| 25   | 26 International Prenatal Infection Prevention Month | 27   | 28 National Eating Disorders Awareness Week (Feb. 22–28) all day event Rare Disease Day | 29   |   |   | 
| March 2024 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   |   |   | 1 Multiple Sclerosis Awareness Month | 2   | 
| 3   | 4   | 5   | 6 all day event American Diabetes Alert Day | 7   | 8   | 9   | 
| 10   | 11 all day event World Kidney Day | 12 National Bleeding Disorders Awareness Month | 13   | 14 National Poison Prevention Week (March 14–20) National Sleep Awareness Week (March 14–20) Patient Safety Awareness Week (March 14–20) | 15 Brain Awareness Week (March 15–21) | 16   | 
| 17   | 18   | 19 all day event World Sleep Day | 20 National Poison Prevention Week (March 14–20) Patient Safety Awareness Week (March 14–20) | 21 Brain Awareness Week (March 15–21) | 22 National Drug and Alcohol Facts Week (March 22–28) | 23   | 
| 24 all day event World Tuberculosis Day | 25   | 26 all day event Purple Day for epilepsy awareness | 27   | 28 National Drug and Alcohol Facts Week (March 22–28) | 29   | 30   | 
| 31   |   |   |   |   |   |   | 
