Anaheim Regional Medical Center
Events Calendar
| August 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   |   |   | 1 August 1 - 31: Children’s Eye Health and Safety Awareness Month | 2   | 
| 3   | 4   | 5 Digestive Tract Paralysis Awareness Month | 6   | 7   | 8   | 9   | 
| 10 Spinal Muscular Atrophy Awareness Month | 11   | 12   | 13 National Eye Exam Month | 14   | 15 Summer Sun Safety Month | 16   | 
| 17   | 18 National Breastfeeding Month | 19   | 20   | 21   | 22   | 23 Psoriasis Action Month | 
| 24   | 25   | 26 National Immunization Awareness Month | 27   | 28 Gastroparesis Awareness Month | 29   | 30   | 
| 31 August 1 - 31: Children’s Eye Health and Safety Awareness Month |   |   |   |   |   |   | 
| September 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   | 1 September 1 - 30: Baby Safety Month | 2   | 3   | 4   | 5 Food Safety Education Awareness Month | 6   | 
| 7   | 8   | 9   | 10 TP Awareness Month | 11   | 12   | 13   | 
| 14 Gynecologic Cancer Awareness Month | 15   | 16 National Cholesterol Education Month | 17 National Pediculosis Prevention Month / Head Lice Prevention Month | 18   | 19 National Atrial Fibrillation Awareness Month | 20   | 
| 21   | 22 National Recovery Month | 23   | 24   | 25 Childhood Cancer Awareness Month | 26   | 27   | 
| 28 National Childhood Obesity Awareness Month | 29   | 30 September 1 - 30: Baby Safety Month |   |   |   |   | 
| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|   |   |   | 1 October 1 - 31: Breast Cancer Awareness Month | 2   | 3   | 4 Liver Cancer Awareness Month | 
| 5   | 6 Charcot - Marie - Tooth Disease (CMT) Awareness Month | 7 National ADHD Awareness Month | 8   | 9 Ovarian Cancer Awareness Month | 10 Eye Injury Prevention Month | 11   | 
| 12   | 13 Pain Awareness Month | 14   | 15 Medical Ultrasound Awareness Month | 16 Down Syndrome Awareness Month | 17   | 18   | 
| 19 Home Eye Safety Awareness Month | 20   | 21 Contact Lens Safety Month | 22   | 23   | 24   | 25 Health Literacy Mon | 
| 26   | 27 Domestic Violence Awareness Month | 28   | 29 Healthy Lung Month | 30   | 31 Halloween October 1 - 31: Breast Cancer Awareness Month |   | 
